|
Detalhes do produto:
|
| Uso: | Produzir gás nitrogênio | Operar pressão: | 0,1-0,5 MPa |
|---|---|---|---|
| Doença: | novo | Alta pureza: | 99,5% |
| Peso: | 3200 kg | Analisador de oxigênio: | Incluído |
| Tipo de gerador de nitrogénio: | pequena escala | Fonte de energia: | 220V/50Hz |
| Saída de nitrogênio: | 600-2500Nm3/hora | Pressão de saída: | 0.6 ∼1.0 Mpa |
| Destacar: | High Purity 99.5% PSA Nitrogen Generator,Multi-Functional N2 Production Unit,Energy-saving Nitrogen Gas Generator |
||
| Capacity (Nm³/h) | Purity (%) | Construction | Dimensions (mm) | Inlet & Outlet | Weight (Kg) |
|---|---|---|---|---|---|
| 5 | 95 | Four towers | 570*450*1300 | G1/4; G1/4 | 253 |
| 99 | Four towers | 580*460*1450 | G1/4; G1/4 | 295 | |
| 99.5 | Four towers | 1000*900*1200 | DN20; G1/2" | 370 | |
| 99.9 | Four towers | 1000*900*1500 | DN20; G1/2" | 431 | |
| 99.99 | Four towers | 1200*1100*1350 | DN20; G1/2" | 535 | |
| Four towers | 1100*1050*1400 | DN20; G1/2" | 493 | ||
| 99.999 | Four towers | 1300*1200*1700 | DN25; G1/2" | 698 | |
| Two towers | 1100*600*1600 | DN25; G1/2" | 510 | ||
| 10 | 95 | Four towers | 1000*900*1400 | DN20; G1/2" | 414 |
| 99 | Four towers | 1100*1050*1400 | DN20; G1/2" | 485 | |
| 99.5 | Four towers | 1100*1050*1650 | DN20; G1/2" | 510 | |
| 99.9 | Four towers | 1200*1150*1850 | DN20; G1/2" | 624 | |
| Two towers | 1100*600*1600 | DN20; G1/2" | 451 | ||
| 99.99 | Four towers | 1400*1300*1600 | DN25; G1/2" | 788 | |
| Two towers | 1200*650*1410 | DN25; G1/2" | 565 | ||
| Four towers | 1300*1250*1600 | DN25; G1/2" | 762 | ||
| Two towers | 1200*650*1400 | DN25; G1/2" | 552 | ||
| 99.999 | Four towers | 1500*1400*1850 | DN25; G1/2" | 1098 | |
| Two towers | 1300*700*1850 | DN25; G1/2" | 838 |
Pessoa de Contato: Mrs. Kelly
Telefone: +86 15824687445